Kalyan West, Thane, Maharashtra
Leading Wholesaler and Trader of DlQ 3500 Refurbished Epson Dot Matrix Printer, FX 2190 Refurbished Epson Printer, LQ 1310 Refurbished Epson Printer, LQ-1150 Refurbished Epson Wide Carriage Impact Printer, LQ-2190 Refurbished Epson Dot Matrix Printer and PLQ 22CS Refurbished Passbook Epson Printer from Thane.
Business Type | Supplier, Trader |
Brand Name | Epson |
Condition | Refurbished |
Printing Technology | Dot Matrix |
Color Output | Monochrome |
Application | Office |
Model Name/Number | DlQ 3500 |
Paper Size | A4 |
Frequency | 50 Hz |
Humidity | 10 - 80% RH (Operating*2), 30 - 60% RH (Operating*2 *3) |
Width | 630 mm |
Number of Pins in Head | 24 Pins |
Rated Voltage | AC 220 - 240 V |
Depth | 432 mm |
Height | 276 mm |
Printing Method | Impact Dot Matrix |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Epson |
Condition | Refurbished |
Country of Origin | India |
Model Name/Number | LX 310 |
Printer Type | Impact Dot Matrix |
Application | Office |
High Speed Draft | 20 cpi |
Switch | 4 Switch |
Number of Pins | 9 Pin |
Printhead Life | 400 Million Strokes |
Noise | 56 dB |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Epson |
Condition | Refurbished |
Paper Size | A4 |
Model Name/Number | LQ 1310 |
Printer Type | Dot Matrix |
Application | Bill Print |
Color | Black |
Weight | 3.9 kg |
Height | 17.9 cm |
Refill Type | Cartridge |
Width | 37.5 cm |
Depth | 34.7 cm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Epson |
Driven Type | Electricity |
Condition | Refurbished |
Print Technology | Laserjet |
Color Output | Black & White |
Application | Office |
Model Name/Number | LQ 1150 II |
Paper Size | A4 |
Rated Voltage | AC 100 - 240 V |
Rated Frequency | 50 - 60 Hz |
Temperature | 5 - 35 Degree C |
Dimensions | 275 x 546 x 164 mm (D X W X H) |
Acoustic Noise | Approx. 55dB (A) (ISO 7779 pattern) |
Control Panel | 4 switches, 5 LEDs |
Input Data Buffer | 64 KByte |
Weight | Approx. 6.8 kg |
Humidity | 10 ~ 80 % RH |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Epson |
Color | Grey |
Condition | Refurbished |
Country of Origin | India |
Model Name/Number | LQ 2190 |
Paper Size | A4 |
Control Panel | 6 switches and 10 LEDs are located on the panel |
Rated Voltage | AC 220 - 240 V |
Printing Method | Impact Dot Matrix |
Number of Pins in Head | 24 Pins |
Acoustic Noise | 54 dB |
Humidity | 10 - 80% RH (Operating*2), 30 - 60% RH (Operating*2 *3) |
Rated Frequency | 50 - 60 Hz |
Input Data Buffer | 128 KB |
Temperature | 5 - 35 DegreeC (Operating*2), 15 - 25 DegreeC (Operating*2 *3) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Driven Type | Electric |
Color | Grey |
Condition | Refurbished |
Color Output | Monochrome |
Application | Office |
Paper Size | A4 |
Model Name/Number | PLQ 22CS |
Output Type | Color |
Brand | Epson |
Rated Frequency | 50 Hz |
Sound Power Level | 56 dB |
Rated Voltage | 220 V |
Total Thickness | 2.6 mm |
Maximum Scan Area | 216 x 356 mm |
Printing Method | 24 Pins Impact Dot Matrix |
Temperature | 5 to 35 Degree C (without condensation) |
Humidty | 10 to 80 % RH (without condensation) |
Acoustic Noise | Approx. 55 dB(A)* A4 Single Sheet |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.